| TRUSS LEDGER O-TYPE | ||||||
| PRODUCT | LENGTH | WEIGHT | PACKAGING | |||
| CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
| 01.18.140.00 | Truss Ledger O-Type | 1.4 | 9.38 | 63 | Rack | |
| 01.18.157.00 | Truss Ledger O-Type | 1.57 | 10.1 | 63 | Rack | |
| 01.18.207.50 | Truss Ledger O-Type | 2.07 | 13.91 | 63 | Rack | |
| 01.18.257.50 | Truss Ledger O-Type | 2.57 | 16.68 | 63 | Rack | |
| 01.18.307.50 | Truss Ledger O-Type | 3.07 | 21.26 | 63 | Rack | |
Ledger O-Type
TRUSS LEDGER O-TYPE
| TRUSS LEDGER O-TYPE | ||||||
| PRODUCT | LENGTH | WEIGHT | PACKAGING | |||
| CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
| 01.18.140.00 | Truss Ledger O-Type | 1.4 | 9.38 | 63 | Rack | |
| 01.18.157.00 | Truss Ledger O-Type | 1.57 | 10.1 | 63 | Rack | |
| 01.18.207.50 | Truss Ledger O-Type | 2.07 | 13.91 | 63 | Rack | |
| 01.18.257.50 | Truss Ledger O-Type | 2.57 | 16.68 | 63 | Rack | |
| 01.18.307.50 | Truss Ledger O-Type | 3.07 | 21.26 | 63 | Rack | |



Reviews
There are no reviews yet.