| TELESCOPIC BRACES | ||||||
| PRODUCT | RANGE | WEIGHT | PACKAGING | |||
| CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
| 01.36.001.50 | Telescopic Brace—Long | 2.60-4.30 | 26.45 | 150 | Rack | |
| 01.36.002.50 | Telescopic Brace— Medium |
1.56-2.38 | 11.28 | 150 | Rack | |
| 01.36.003.50 | Telescopic Brace—Short | 0.94-1.27 | 7.2 | 150 | Rack | |
Bay Brace
TELESCOPIC BRACES
| TELESCOPIC BRACES | ||||||
| PRODUCT | RANGE | WEIGHT | PACKAGING | |||
| CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
| 01.36.001.50 | Telescopic Brace—Long | 2.60-4.30 | 26.45 | 150 | Rack | |
| 01.36.002.50 | Telescopic Brace— Medium |
1.56-2.38 | 11.28 | 150 | Rack | |
| 01.36.003.50 | Telescopic Brace—Short | 0.94-1.27 | 7.2 | 150 | Rack | |



Reviews
There are no reviews yet.