| STEEL PLANK O-TYPE 320mm | ||||||
| PRODUCT | LENGTH | WEIGHT | PACKAGING | |||
| CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
| 08.03.073.50 | Steel Plank 320mm | 0.73 | 7.2 | 75 | Rack | |
| 08.03.109.50 | Steel Plank 320mm | 1.09 | 9.63 | 75 | Rack | |
| 08.03.140.50 | Steel Plank 320mm | 1.4 | 11.75 | 75 | Rack | |
| 08.03.157.50 | Steel Plank 320mm | 1.57 | 12.94 | 75 | Rack | |
| 08.03.207.50 | Steel Plank 320mm | 2.07 | 16.3 | 75 | Rack | |
| 08.03.257.50 | Steel Plank 320mm | 2.57 | 19.88 | 75 | Rack | |
| 08.03.307.50 | Steel Plank 320mm | 3.07 | 23.25 | 75 | Rack | |
Steel Plank
STEEL PLANK O-TYPE 320mm
| STEEL PLANK O-TYPE 320mm | ||||||
| PRODUCT | LENGTH | WEIGHT | PACKAGING | |||
| CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
| 08.03.073.50 | Steel Plank 320mm | 0.73 | 7.2 | 75 | Rack | |
| 08.03.109.50 | Steel Plank 320mm | 1.09 | 9.63 | 75 | Rack | |
| 08.03.140.50 | Steel Plank 320mm | 1.4 | 11.75 | 75 | Rack | |
| 08.03.157.50 | Steel Plank 320mm | 1.57 | 12.94 | 75 | Rack | |
| 08.03.207.50 | Steel Plank 320mm | 2.07 | 16.3 | 75 | Rack | |
| 08.03.257.50 | Steel Plank 320mm | 2.57 | 19.88 | 75 | Rack | |
| 08.03.307.50 | Steel Plank 320mm | 3.07 | 23.25 | 75 | Rack | |






Reviews
There are no reviews yet.