MID TRANSOM O-TYPE

MID TRANSOM O-TYPE
PRODUCT LENGTH WEIGHT PACKAGING
CODE DESCRIPTION METRES KG QTY TYPE
01.20.039.50 Mid Transom 0.39 2.73 160 Rack
01.20.073.50 Mid Transom 0.73 3.91 160 Rack
01.20.104.50 Mid Transom 1.04 4.96 160 Rack
01.20.109.00 Mid Transom 1.09 5.14 160 Rack
01.20.140.50 Mid Transom 1.4 6.28 160 Rack
01.20.157.00 Mid Transom 1.57 6.82 160 Rack
01.20.207.50  Mid Transom 2.07 8.49 160 Rack
01.20.257.50 Mid Transom 2.57 10.15 160 Rack
01.20.307.50 Mid Transom 3.07 12.12 160 Rack

Quotation Form

This field is required.
This field is required.
Product 1
This field is required.
Product 2 (Optional)
Product 3 (Optional)
This field is required.

Category: Tag: Brand:
MID TRANSOM O-TYPE
PRODUCT LENGTH WEIGHT PACKAGING
CODE DESCRIPTION METRES KG QTY TYPE
01.20.039.50 Mid Transom 0.39 2.73 160 Rack
01.20.073.50 Mid Transom 0.73 3.91 160 Rack
01.20.104.50 Mid Transom 1.04 4.96 160 Rack
01.20.109.00 Mid Transom 1.09 5.14 160 Rack
01.20.140.50 Mid Transom 1.4 6.28 160 Rack
01.20.157.00 Mid Transom 1.57 6.82 160 Rack
01.20.207.50  Mid Transom 2.07 8.49 160 Rack
01.20.257.50 Mid Transom 2.57 10.15 160 Rack
01.20.307.50 Mid Transom 3.07 12.12 160 Rack

Reviews

There are no reviews yet.

Be the first to review “MID TRANSOM O-TYPE”

Your email address will not be published. Required fields are marked *

Scroll to Top