LEDGER O-TYPE

LEDGER O-TYPE
PRODUCT LENGTH WEIGHT PACKAGING
CODE DESCRIPTION METRES KG QTY TYPE
01.03.015.00 Ledger O-Type 0.15 1.17 300 Rack
01.03.039.50  Ledger O-Type 0.39 2.14 300 Rack
01.03.073.50 Ledger O-Type 0.73 3.39 300 Rack
01.03.104.50 Ledger O-Type 1.04 4.31 200 Rack
01.03.109.00 Ledger O-Type 1.09 4.7 200 Rack
01.03.140.50 Ledger O-Type 1.4 5.54 200 Rack
01.03.157.00  Ledger O-Type 1.57 6.45 200 Rack
01.03.207.50  Ledger O-Type 2.07 8.19 150 Rack
01.03.257.50  Ledger O-Type 2.57 9.91 150 Rack
01.03.307.50 Ledger O-Type 3.07 11.67 150 Rack

Quotation Form

This field is required.
This field is required.
Product 1
This field is required.
Product 2 (Optional)
Product 3 (Optional)
This field is required.

Category: Tag: Brand:
LEDGER O-TYPE
PRODUCT LENGTH WEIGHT PACKAGING
CODE DESCRIPTION METRES KG QTY TYPE
01.03.015.00 Ledger O-Type 0.15 1.17 300 Rack
01.03.039.50  Ledger O-Type 0.39 2.14 300 Rack
01.03.073.50 Ledger O-Type 0.73 3.39 300 Rack
01.03.104.50 Ledger O-Type 1.04 4.31 200 Rack
01.03.109.00 Ledger O-Type 1.09 4.7 200 Rack
01.03.140.50 Ledger O-Type 1.4 5.54 200 Rack
01.03.157.00  Ledger O-Type 1.57 6.45 200 Rack
01.03.207.50  Ledger O-Type 2.07 8.19 150 Rack
01.03.257.50  Ledger O-Type 2.57 9.91 150 Rack
01.03.307.50 Ledger O-Type 3.07 11.67 150 Rack

Reviews

There are no reviews yet.

Be the first to review “LEDGER O-TYPE”

Your email address will not be published. Required fields are marked *

Scroll to Top