DIAGONAL BAY BRACE (FACADE BRACE FOR 1.0m LIFT HEIGHT) | ||||||
PRODUCT | BAY LENGTH | WEIGHT | PACKAGING | |||
CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
01.07.073.50 | Bay Brace 1.0m Lift | 0.73 | 4.74 | 150 | Rack | |
01.06.104.50 | Bay Brace 1.0m Lift | 1.04 | 5.21 | 150 | Rack | |
01.06.109.00 | Bay Brace 1.0m Lift | 1.09 | 5.29 | 150 | Rack | |
01.06.140.50 | Bay Brace 1.0m Lift | 1.4 | 6.14 | 150 | Rack | |
01.06.157.00 | Bay Brace 1.0m Lift | 1.57 | 6.24 | 150 | Rack | |
01.06.207.50 | Bay Brace 1.0m Lift | 2.07 | 7.39 | 150 | Rack | |
01.06.257.50 | Bay Brace 1.0m Lift | 2.57 | 8.59 | 150 | Rack | |
01.06.307.50 | Bay Brace 1.0m Lift | 3.07 | 9.82 | 150 | Rack |
Bay Brace
DIAGONAL BAY BRACE (FACADE BRACE FOR 1.0m LIFT HEIGHT)
DIAGONAL BAY BRACE (FACADE BRACE FOR 1.0m LIFT HEIGHT) | ||||||
PRODUCT | BAY LENGTH | WEIGHT | PACKAGING | |||
CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
01.07.073.50 | Bay Brace 1.0m Lift | 0.73 | 4.74 | 150 | Rack | |
01.06.104.50 | Bay Brace 1.0m Lift | 1.04 | 5.21 | 150 | Rack | |
01.06.109.00 | Bay Brace 1.0m Lift | 1.09 | 5.29 | 150 | Rack | |
01.06.140.50 | Bay Brace 1.0m Lift | 1.4 | 6.14 | 150 | Rack | |
01.06.157.00 | Bay Brace 1.0m Lift | 1.57 | 6.24 | 150 | Rack | |
01.06.207.50 | Bay Brace 1.0m Lift | 2.07 | 7.39 | 150 | Rack | |
01.06.257.50 | Bay Brace 1.0m Lift | 2.57 | 8.59 | 150 | Rack | |
01.06.307.50 | Bay Brace 1.0m Lift | 3.07 | 9.82 | 150 | Rack |
Reviews
There are no reviews yet.