DIAGONAL BAY BRACE (FACADE BRACE FOR 1.5m LIFT HEIGHT) | ||||||
PRODUCT | BAY LENGTH | WEIGHT | PACKAGING | |||
CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
01.07.073.50 | Bay Brace 1.5m Lift | 0.73 | 5.9 | 150 | Rack | |
01.06.104.50 | Bay Brace 1.5m Lift | 1.04 | 6.2 | 150 | Rack | |
01.06.109.00 | Bay Brace 1.5m Lift | 1.09 | 6.85 | 150 | Rack | |
01.06.140.50 | Bay Brace 1.5m Lift | 1.4 | 7.08 | 150 | Rack | |
01.06.157.00 | Bay Brace 1.5m Lift | 1.57 | 7.68 | 150 | Rack | |
01.06.207.50 | Bay Brace 1.5m Lift | 2.07 | 8.1 | 150 | Rack | |
01.06.257.50 | Bay Brace 1.5m Lift | 2.57 | 9.2 | 150 | Rack | |
01.06.307.50 | Bay Brace 1.5m Lift | 3.07 | 10.3 | 150 | Rack |
Bay Brace
DIAGONAL BAY BRACE (FACADE BRACE FOR 1.5m LIFT HEIGHT)
DIAGONAL BAY BRACE (FACADE BRACE FOR 1.5m LIFT HEIGHT) | ||||||
PRODUCT | BAY LENGTH | WEIGHT | PACKAGING | |||
CODE | DESCRIPTION | METRES | KG | QTY | TYPE | |
01.07.073.50 | Bay Brace 1.5m Lift | 0.73 | 5.9 | 150 | Rack | |
01.06.104.50 | Bay Brace 1.5m Lift | 1.04 | 6.2 | 150 | Rack | |
01.06.109.00 | Bay Brace 1.5m Lift | 1.09 | 6.85 | 150 | Rack | |
01.06.140.50 | Bay Brace 1.5m Lift | 1.4 | 7.08 | 150 | Rack | |
01.06.157.00 | Bay Brace 1.5m Lift | 1.57 | 7.68 | 150 | Rack | |
01.06.207.50 | Bay Brace 1.5m Lift | 2.07 | 8.1 | 150 | Rack | |
01.06.257.50 | Bay Brace 1.5m Lift | 2.57 | 9.2 | 150 | Rack | |
01.06.307.50 | Bay Brace 1.5m Lift | 3.07 | 10.3 | 150 | Rack |
Reviews
There are no reviews yet.